PCB-376B02
| basic data | |||
| Nominal microphone diameter | 1/2 " | ||
| application | free field | ||
| Sensitivity | 50 mV / PA | [2] | |
| sensitivity (±1. 5 dB) | -26 dB in relation to 1 V / PA | [2] | |
| Frequency range (± 1 dB) | 7 … 10,000 Hz | ||
| (±2 dB) frequency range | 3.75 … 20,000 Hz | ||
| bottom Cutoff frequency (3 dB) | 1.0 … 3.0 Hz | ||
| noise | < 18.5 dB in relation to 20 µPa | ||
| noise | < 16.5 dB(A) in relation to 20 µPa | ||
| range | > 135 dB in relation to 20 µPa | ||
| TEDS Chip | integrated by default | [1] | |
| conditions | |||
| temperature range (operation) | -40 … 158 °F | -40 … 70 °C | |
| Temperature coefficient of sensitivity | 0.005dB / ° F | 0.009 dB / ° C | [2] [3] |
| influence of static pressure | -0.013 dB/kPa | [2] [3] | |
| humidity coefficient of sensitivity | ±0, 001 dB/% RH | [2] | |
| influence by axial vibration | 63 dB in relation to 20 µPa | [3] | |
| technical characteristics | |||
| Polarization voltage | 0 V | [4] | |
| supply | 20 … 32 V DC | ||
| Constant power supply | 2 … 20 mA | ||
| Bias voltage | 10 … 14 V DC | ||
| Maximum output range | ±8 V pk | ||
| Output impedance | < 50Ω | ||
| physical properties | |||
| housing material | stainless steel alloy | ||
| Pressure | back | [5] | |
| electrical connection | 10-32 socket | ||
| Mounting thread (preamplifier) | 0,5 - 60 UNS | ||
| size - diameter (with cap) | 0.52 in | 13.2 mm | |
| Size - diameter | 0.50 in | 12.7 mm | |
| size - height (with cap) | 1.85 in | 47.0 mm | |
| Size - height (without protection cap) | 1.81 in | 46.0 mm | |
| Mass | 0.41 oz | 11.6 grams | [3] |
| instructions | |||
| [1] | TEDS memory in accordance with IEEE PP1451. 4 | ||
| [2] | Related to 250 Hz | ||
| [3] | typically | ||
| [4] | Prepolarized | ||
| [5 ] | Pressurised by the pre | ||
| [6] | details: see PCBs Declaration of conformance PS076 | ||
| Accessories | |||
| ACS-42 | calibration of a microphone with pre-amplifier | -1 | |
| (TLD) TEDS memory in accordance with IEEE P1451. 4 | |||
| Accessories | |||
| ACS-63 | calibration of a microphone with Vorverstä stronger | -1 |


