|
basic data |
Sensitivity (± 15%) | 10 mV / lbf | 2.25 mV / N | |
|
measuring range | ± 500 lbf pk | ± 2,224 N pk | |
|
resonant frequency | ≥22.000 Hz | | |
|
linearity error | ≤1% | | |
Technical characteristics |
supply voltage | 20 ... 30 V DC | | |
|
Constant current supply | 2 ... 20 mA | | |
|
output impedance | <100 Ω | | [1] |
|
Bias voltage | 8 ... 14 V DC | | |
|
discharging | ≥2.000 s | | [1] |
physical properties |
sensor element | quartz | | |
|
seal | epoxy resin | | |
|
hammer mass | 0.34 lb | 0.16 kg | |
|
Diameter of the head | 0.62 in | 1.57 cm | |
|
Diameter of Hammer tips | 0.25 in | 0.63 cm | |
|
hammer length | 8.5 in | 21.6 cm | |
|
connection | On the bottom | | |
|
additional mass | 2.6 oz | 75 grams | |
|
electrical connection | BNC connector | | |
Hints |
[1] | typically, | | |
|
[2] | Details: see PCB Declaration of Conformance PS068 | | |
included supply |
081B05 | Mounting bolts (10-32 to 10-32) | -2 | |
|
084A08 | Additional mass - Steel, 0.6 "diameter | -1 | |
|
084B03 | Hammer tip - hard (steel) | -1 | |
|
084B04 | Hammer tip - medium (white plastic) | -1 | |
|
084C05 | Hammer tip - soft (black) | -2 | |
|
084C11 | Hammer tip - especially soft (red) | -2 | |
|
085A10 | Vinyl cover for medium-hammer tip (blue) | -2 | |
|
HCS-2 | Calibration of the impact hammer Series 086 | -1 | |
(T) TEDS memory IEEE PP1451.4 |
| | | |
(TLD) TEDS memory according to IEEE P1451.4 |
|