LD-NoiseTutor
- Rapid deployment,
- Emailed reports and event notification,
- Full data for advanced analysis,
- Web publication made easy,
- Leverage existing infrastructure,
- Remote administration,
- User control of system and data
Continuous monitoring of environmental data in remote areas has always presented a unique set of challenges. Typical solutions involve complex installations, frequent visits to remote locations to keep the system fully operational and require expert level attention to retrieve and share data amongst customers, consultants and project leads.
Additional economic challenges can also present themselves on projects that are shorter in duration (e.g.construction sites, wind farm commissioning, concert venues, etc.). In these instances, customers often incur the expense of a permanent installation when a simple, easily deployed, "temporary" solution is all that is required.
The Larson Davis NoiseTutor is an integrated solution, ideally suited to address the challenges of remote noise monitoring in an efficient and cost effective package. Designed for rapid deployment in a network environment, NoiseTutor provides Internet based remote control, a high speed network connection for the rapid transfer of large files, event alerts and real-time reports published directly to the end user’s website.
NoiseTutor allows for easy management of any configuration from a single system to a network of systems, each of which can be individually controlled. A sophisticated power optimization scheme provides individual system power management during low power battery operation, to avoid the loss of critical data in the event of AC power interruption.
Specifications | ||
---|---|---|
Electrical | ||
AC input | 90-240 V, 50-60 Hz | |
Battery runtime (continous) | 6 hrs, typical at 20 °C | |
Battery runtime (daily wakeup) | 30 hrs, typical at 20 °C | |
Battery Voltage | 12.8 V nominal, 14.7 V fully charged, 10.0 V low power disconnect | |
Battery Type | Lithium Iron Phosphate (LiFe) | |
Battery Capacity | 81 Wh | |
Shipping requirements | Package labeled to indicate it contains a lithium battery | |
Mechanical | ||
Size (W x L x H) | 46 x 33 x 18 cm | |
Weight | 8.3 kg | |
IP rating | IP65 | |
Environmental | ||
Operating Temperature | -40°C to 60°C | |
Operating Humidity | 0 to 99% relative humidity (non-condensing) | |
Standards Compliance | ||
IEC 61672-1 Class 1 when used with Model 831 or SoundTrack LxT1 | ||
ANSI S1.4 Type 1 when used with Model 831 or SoundTrack LxT1 |
Run Mode Summary | ||
---|---|---|
Offline | Realtime Publishing | |
Data Management | Transmission only Maintenance window | Continuous |
IT Requirements | Email Program Email Connection | Web Server |
File Format | Larson Davis SLMDL file (native SLM-UTILITY G3 Software) .ogg sound file with SWW-DNA-NT-CS option (1 hr continuous audio file, | .jpeg image .ogg sound file |
Processing Software | SLM-UTILITY-G3 DNA 831/LxT SDK | |
Sound Recording | Events only Continuous | On Events |
Remote Maintenance Access | YES | YES |
Local Storage of Data Files | YES | YES |
Typical File Size | 15 MB (1 s Leq with 1/3 octave) <1 MB (1 s Leq zipped) | |
Email Groups | 2 | 3 |
ftp Site | 2 | 1 |
Available Configurations | |
---|---|
NM S021 | Complete Noise Tutor including Model 831 SLM & PRM831 |
831-FF | Type 1 Sound Level Meter with PRM831 and 377B02 microphone |
EXC020 | 6 m microphone extension cable |
831-LOG | Firmware option to enable periodic data logging |
831-OB3 | Firmware option to enable 1/1 and 1/3 octave filters |
831-ELA | Firmware option to enable exceedance logging and measurement history |
EPS2116 | Outdoor microphone protection |
EPS041 | NoiseTutor software, enclosure and accessories (see below) |
NM S022 | Complete NoiseTutor including Model 831 SLM & PRM2103-FF |
831 | Type 1 Sound Level Meter |
PRM2103-FF | Outdoor preamplifier with automatic calibration check |
CBL203-20 | PRM2103 to 831 cable, 6 m |
831-LOG | Firmware option to enable periodic data logging |
831-OB3 | Firmware option to enable 1/1 and 1/3 octave filters |
831-ELA | Firmware option to enable exceedance logging and measurement history |
EPS2116 | Outdoor microphone protection |
EPS041 | NoiseTutor software, enclosure and accessories (see below) |
EPS041 | NoiseTutor software, enclosure and accessories |
Outdoor enclosure including gland for AC power & microphone cable | |
FITPC-NT | Compact Industrial PC with Windows® 7 Professional rated for environmental use -40 °C to 60 °C Includes NoiseTutor software |
1980.0001 | 8 in. LCD monitor |
1125.0016 | Small, portable, wireless keypad |
COM-LS300-DC | Sierra Wireless LS300 gateway for mobile access (specify carrier) |
0281.0005 | 80 Whr Lithium Iron Phosphate battery with charger |
SWW-NT | CD with web starter software and manuals |
Optional Accessories | |
SWW-DNA-NT-EV | Add event alerts via web, email or SMS (SMS requires 3G or 4G device) |
SWW-DNA-NT-CS | Add continuous sound recording, needed for event audio recording |
TRP003 | Instrumentation tripod for mounting EPS2116 |
ADP034 | EPS2116 to TRP003 mounting adapter |
TRP001 | Camera tripod for mounting EPS2116 |
SEN031 | Combined weather sensor: wind speed and direction (no moving parts), temperature, humidity, pressure, rainfall (requires CBL167 cable + DVX008A) |
CBL204-10 | NoiseTutor external 12 V batterycable, 3 m, with spade connectors |
EPS037 | Rolling Pelican case (CCS035) with 100 Ah battery; requires CBL204-10 |
EPS036 | Rolling Pelican case (CCS035) with 2 x 21 Ah batteries; requires CBL204-10 |
CCS035 | Rolling Pelican case with foam for single 100 Ah battery for 2 x 21 Ah batteries |
Customer Supplied Items | |
Website hosting facilities (server, Microsoft IIS and ftp) | |
SIM card with mobile data plan for LS300 | |
PC remote admin software such as logmein, radmin or TeamViewer |